Skip to main content

Statistical Reports

Statistics of Planning Applications/ Statutory Plans

Planning Applications

2023

2023 Q1 Planning Application Q1
2023 Q2 Planning Application Q2
2023 Q3 Planning Application Q3
2023 Q4 Planning Application Q4

2022

2022 Q1 Planning Application Q1
2022 Q2 Planning Application Q2
2022 Q3 Planning Application Q3
2022 Q4 Planning Application Q4

2021

2021 Q1 Planning Application Q1
2021 Q2 Planning Application Q2
2021 Q3 Planning Application Q3
2021 Q4 Planning Application Q4

2020

2020 Q1 Planning Application Q1
2020 Q2 Planning Application Q2
2020 Q3 Planning Application Q3
2020 Q4 Planning Application Q4

2019

2019 Q1 Planning Application Q1
2019 Q2 Planning Application Q2
2019 Q3 Planning Application Q3
2019 Q4 Planning Application Q4

Statutory Plans

2023

2023 Q1 Statutory Plan Q1
2023 Q2 Statutory Plan Q2
2023 Q3 Statutory Plan Q3
2023 Q4 Statutory Plan Q4

2022

2022 Q1 Statutory Plan Q1
2022 Q2 Statutory Plan Q2
2022 Q3 Statutory Plan Q3
2022 Q4 Statutory Plan Q4

2021

2021 Q1 Statutory Plan Q1
2022 Q1 Statutory Plan Q2
2023 Q1 Statutory Plan Q3
2021 Q4 Statutory Plan Q4

2020

2020 Q1 Statutory Plan Q1
2020 Q2 Statutory Plan Q2
2020 Q3 Statutory Plan Q3
2020 Q4 Statutory Plan Q4

2019

2019 Q1 Statutory Plan Q1
2019 Q2 Statutory Plan Q2
2019 Q3 Statutory Plan Q3
2019 Q4 Statutory Plan Q4
Back to Top
Top