Metro Planning Committee Meetings
For the records from 2005 to 2020, please click "Archive"
2025
Meeting Date | Meeting No. | Agenda & Papers | Minutes | Audio Recording |
---|---|---|---|---|
19/12/2025 | ||||
05/12/2025 | ||||
21/11/2025 | ||||
07/11/2025 | ||||
24/10/2025 | ||||
10/10/2025 | ||||
19/09/2025 | ||||
05/09/2025 | ||||
15/08/2025 | ||||
01/08/2025 | ||||
18/07/2025 | ||||
04/07/2025 | ||||
20/06/2025 | ||||
06/06/2025 | ||||
23/05/2025 | ||||
02/05/2025 | ||||
11/04/2025 | ||||
28/03/2025 | ||||
14/03/2025 | ||||
28/02/2025 | ||||
14/02/2025 | ||||
24/01/2025 | ||||
10/01/2025 |
2024
Meeting Date | Meeting No. | Agenda & Papers | Minutes | Audio Recording |
---|---|---|---|---|
20/12/2024 | ||||
06/12/2024 | ||||
22/11/2024 | ||||
08/11/2024 | ||||
25/10/2024 | ||||
04/10/2024 | 751st | |||
20/09/2024 | 750th | |||
06/09/2024 | 749th | |||
16/08/2024 | 748th | |||
02/08/2024 | 747th | |||
16/07/2024 | 746th | |||
05/07/2024 | 745th | |||
21/06/2024 | 744th | |||
07/06/2024 | 743rd | |||
24/05/2024 | 742nd | |||
10/05/2024 | 741st | |||
19/04/2024 | 740th | |||
05/04/2024 | 739th | |||
15/03/2024 | 738th | |||
01/03/2024 | 737th | |||
16/02/2024 | 736th | |||
26/01/2024 | 735th | |||
12/01/2024 | 734th |
2023
Meeting Date | Meeting No. | Agenda & Papers | Minutes | Audio Recording |
---|---|---|---|---|
22/12/2023 | 733rd | |||
08/12/2023 | 732nd | |||
24/11/2023 | 731st | |||
10/11/2023 | 730th | |||
27/10/2023 | 729th | |||
13/10/2023 | 728th | |||
22/09/2023 | 727th | |||
11/09/2023 | 726th | |||
25/08/2023 | 725th | |||
11/08/2023 | 724th | |||
28/07/2023 | 723rd | |||
14/07/2023 | 722nd | |||
23/06/2023 | 721st | |||
09/06/2023 | 720th | |||
19/05/2023 | 719th | |||
05/05/2023 | 718th | |||
21/04/2023 | 717th | |||
31/03/2023 | 716th | |||
17/03/2023 | 715th | |||
03/03/2023 | 714th | |||
17/02/2023 | 713th | |||
03/02/2023 | 712th | |||
13/01/2023 | 711th |
2022
Meeting Date | Meeting No. | Agenda & Papers | Minutes | Audio Recording |
---|---|---|---|---|
23/12/2022 | 710th | |||
09/12/2022 | 709th | |||
25/11/2022 | 708th | |||
11/11/2022 | 707th | |||
28/10/2022 | 706th | |||
14/10/2022 | 705th | |||
23/09/2022 | 704th | |||
09/09/2022 | 703rd | |||
26/08/2022 | 702nd | |||
12/08/2022 | 701st | |||
29/07/2022 | 700th | |||
15/07/2022 | 699th | |||
24/06/2022 | 698th | |||
10/06/2022 | 697th | |||
02/06/2022 | 696th | |||
20/05/2022 | 695th | |||
06/05/2022 | 694th | |||
22/04/2022 | 693rd | |||
01/04/2022 | 692nd | |||
18/03/2022 | 691st | |||
04/03/2022 | 690th | |||
18/02/2022 | 689th | |||
28/01/2022 | 688th | |||
14/01/2022 | 687th |
2021
Meeting Date | Meeting No. | Agenda & Papers | Minutes | Audio Recording |
---|---|---|---|---|
24/12/2021 | 686th | |||
10/12/2021 | 685th | |||
26/11/2021 | 684th | |||
12/11/2021 | 683rd | |||
29/10/2021 | 682nd | |||
15/10/2021 | 681st | |||
24/09/2021 | 680th | |||
10/09/2021 | 679th | |||
27/08/2021 | 678th | |||
13/08/2021 | 677th | |||
23/07/2021 | 676th | |||
09/07/2021 | 675th | |||
25/06/2021 | 674th | |||
11/06/2021 | 673rd | |||
28/05/2021 | 672nd | |||
14/05/2021 | 671st | |||
30/04/2021 | 670th | |||
16/04/2021 | 669th | |||
26/03/2021 | 668th | |||
12/03/2021 | 667th | |||
26/02/2021 | 666th | |||
05/02/2021 | 665th | |||
22/01/2021 | 664th | |||
08/01/2021 | 663rd |
Audio recording of meetings would be available for 6 months after confirmation of minutes